
Company Type:Buyer Update Time:2025-03-13 Chile, All year 2016 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 1824.49

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20161129 | ||
Importer | THADANI Y PRAKASH LTDA ![]() |
||
Importer code | 76904580 | Customs | IQUIQUE |
Loading port | ZONA FRANCA IQUIQUE | Destination port | IQUIQUE |
Origin | pakistan | Loading country | ZF.IQUIQUE |
HScode | 20019090 | Import tariffs | 6 |
HScode description | LAS DEMAS HORTALIZAS, FRUTOS Y PLANTAS COMES., PREPA. EN VINAGRE O A.ACETI | ||
Product description | MANGO PICKLETranslation | ||
mksandnos | PICKLEMANGO | Brand | SHAN FOOD |
Type of packaging | CAJA DE CARTON | ||
Quantity | 200 | Quantity unit | KILOS NETOS |
Weight | 200 | Gross weight | 200 |
Incoterms | C I F | Total price(USD) | 1824.49 |
Unit price USD (quantity) | 9.1225 | Unit price USD (weight) | 9.1225 |
CIF price (USD) | 1952.2 | CIF unit price | 9.761 |
Freight | 91.22 | Insurance | 36.49 |
Mode of transport | CARRETERO | Vessel name | - |
-
1HS Code
-
1Times
-
1824.49Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20161129 | 20019090 | ![]() |
Pakistan | ZONA FRANCA IQUIQUE | IQUIQUE |